SOLD LISTINGS
 Filters Reset
  Save Snapshot
 176 Properties
 176 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/50 50 3 Beds 3 Baths 1,900 SqFt 3 Beds 3 Baths 1,900 SqFt$897,000 $897,000 
- 1/43 43 3 Beds 3 Baths 2,024 SqFt 3 Beds 3 Baths 2,024 SqFt$995,000 $995,000 
- 1/15 15 1 Bath 450 SqFt 1 Bath 450 SqFt$465,000 $465,000 125 White Pass LN #908, Girdwood, AK 99587Listed by RE/MAX Dynamic Properties - Eagle River Branch Condo   
- 1/18 18 1 Bed 1 Bath 871 SqFt 1 Bed 1 Bath 871 SqFt$575,000 $575,000 314 Crystal Mountain RD #108, Girdwood, AK 99587Listed by Girdwood Realty & Property Management, LLC Condo   
- 1/16 16 2 Beds 1 Bath 706 SqFt 2 Beds 1 Bath 706 SqFt$439,900 $439,900 
- 1/20 20 1 Bed 1 Bath 539 SqFt 1 Bed 1 Bath 539 SqFt$430,000 $430,000 271 Crystal Mountain RD #B-06, Girdwood, AK 99587Listed by Elite Real Estate Anchorage Branch Condo   
 1 Bath 520 SqFt 1 Bath 520 SqFt- $448,900 - $448,900 
- 1/21 21 1 Bed 1 Bath 500 SqFt 1 Bed 1 Bath 500 SqFt$450,000 $450,000 
 6 Beds 5 Baths 4,333 SqFt 6 Beds 5 Baths 4,333 SqFt- $1,095,000 - $1,095,000 
- 1/28 28 3 Beds 2 Baths 1,536 SqFt 3 Beds 2 Baths 1,536 SqFt$849,900 $849,900 
- 1/11 11 0.7 Acres 0.7 Acres$610,000 $610,000 
- 1/38 38 1 Bed 2 Baths 1,149 SqFt 1 Bed 2 Baths 1,149 SqFt$599,900 $599,900 
- 1/6 6 0.82 Acres 0.82 Acres$650,000 $650,000 
- 1/21 21 1 Bath 520 SqFt 1 Bath 520 SqFt$440,000 $440,000 
- 1/61 61 2 Beds 1 Bath 1,248 SqFt 2 Beds 1 Bath 1,248 SqFt$759,000 $759,000 
- 1/8 8 0.35 Acres 0.35 Acres$400,000 $400,000 
- 1/48 48 2 Beds 3 Baths 1,320 SqFt 2 Beds 3 Baths 1,320 SqFt$995,000 $995,000 
- 1/47 47 2 Beds 2 Baths 1,168 SqFt 2 Beds 2 Baths 1,168 SqFt$700,000 $700,000 
- 1/66 66 3 Beds 3 Baths 2,117 SqFt 3 Beds 3 Baths 2,117 SqFt$985,000 $985,000 
- 1/17 17 1 Bed 1 Bath 778 SqFt 1 Bed 1 Bath 778 SqFt$439,900 $439,900 
- 1/80 80 3 Beds 2 Baths 1,418 SqFt 3 Beds 2 Baths 1,418 SqFt$885,000 $885,000 
- 1/46 46 2 Beds 2 Baths 1,267 SqFt 2 Beds 2 Baths 1,267 SqFt$785,000 $785,000 
- 1/36 36 4 Beds 3 Baths 1,918 SqFt 4 Beds 3 Baths 1,918 SqFt$699,500 $699,500 161 Telemark WAY, Girdwood, AK 99587Listed by Elite Real Estate Anchorage Branch Single Family Home   
- 1/49 49 3 Beds 3 Baths 2,022 SqFt 3 Beds 3 Baths 2,022 SqFt$995,000 $995,000 
