SOLD LISTINGS
 Filters Reset
  Save Snapshot
 176 Properties
 176 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  0.15 Acres 0.15 Acres- $480,000 - $480,000 
- 1/26 26 2 Beds 1 Bath 1,076 SqFt 2 Beds 1 Bath 1,076 SqFt$619,900 $619,900 
- 1/40 40 2 Beds 2 Baths 1,051 SqFt 2 Beds 2 Baths 1,051 SqFt$775,000 $775,000 
- 1/82 82 4 Beds 3 Baths 2,619 SqFt 4 Beds 3 Baths 2,619 SqFt$1,275,000 $1,275,000 
- 1/70 70 4 Beds 2 Baths 1,647 SqFt 4 Beds 2 Baths 1,647 SqFt$725,000 $725,000 
- 1/35 35 2 Beds 1 Bath 778 SqFt 2 Beds 1 Bath 778 SqFt$439,000 $439,000 
- 1/39 39 2 Beds 2 Baths 921 SqFt 2 Beds 2 Baths 921 SqFt$680,000 $680,000 
- 1/37 37 2 Beds 2 Baths 1,019 SqFt 2 Beds 2 Baths 1,019 SqFt$615,000 $615,000 
- 1/65 65 2 Beds 2 Baths 1,830 SqFt 2 Beds 2 Baths 1,830 SqFt$885,000 $885,000 
- 1/46 46 2 Beds 1 Bath 820 SqFt 2 Beds 1 Bath 820 SqFt$700,000 $700,000 373 Brighton RD, Girdwood, AK 99587Listed by Berkshire Hathaway HomeServices Alaska Realty Single Family Home   
- 1/37 37 2 Beds 2 Baths 1,020 SqFt 2 Beds 2 Baths 1,020 SqFt$725,000 $725,000 
- 1/10 10 0.24 Acres 0.24 Acres$250,000 $250,000 
- 1/34 34 2 Beds 2 Baths 990 SqFt 2 Beds 2 Baths 990 SqFt$615,000 $615,000 
- 1/24 24 1 Bed 2 Baths 689 SqFt 1 Bed 2 Baths 689 SqFt$579,000 $579,000 
- 1/37 37 2 Beds 2 Baths 938 SqFt 2 Beds 2 Baths 938 SqFt$650,000 $650,000 
- 1/64 64 3 Beds 2 Baths 2,036 SqFt 3 Beds 2 Baths 2,036 SqFt$1,150,000 $1,150,000 
- 1/27 27 2 Beds 3 Baths 1,437 SqFt 2 Beds 3 Baths 1,437 SqFt$849,900 $849,900 
- 1/39 39 1 Bed 1 Bath 645 SqFt 1 Bed 1 Bath 645 SqFt$525,000 $525,000 
 2 Beds 2 Baths 1,075 SqFt 2 Beds 2 Baths 1,075 SqFt- $749,250 - $749,250 
- 1/29 29 2 Beds 2 Baths 1,023 SqFt 2 Beds 2 Baths 1,023 SqFt$715,000 $715,000 
- 1/11 11 1 Bath 160 SqFt 1 Bath 160 SqFt$325,000 $325,000 
- 1/37 37 3 Beds 3 Baths 1,848 SqFt 3 Beds 3 Baths 1,848 SqFt$925,000 $925,000 136 Alpine Meadows AVE, Girdwood, AK 99587Listed by Elite Real Estate Anchorage Branch Single Family Home   
- 1/29 29 1 Bed 1 Bath 928 SqFt 1 Bed 1 Bath 928 SqFt$659,000 $659,000 
- 1/18 18 0.28 Acres 0.28 Acres$525,000 $525,000 
